Cited Papers

ISI Web of Science Citations

As of September 11, 2013 there were 4,773 total citations of papers in which RAK was an author.

Rank Journal Reference Paper No. Citations
1 Phys. Rev. B 12, 877 (1975). 14 446 (+10)
2 Science 168, 568 (1970). 8 257
3 Phys. Rev. Lett. 67, 3180 (1991). 62 229
4 Phys. Rev. Lett. 63, 1012 (1989). 55 155
5 Phys. Rev. B 21, 1868 (1980). 28 141 (+3)
6 Phys. Rev. 181, 137 (1969). 3 137
7 Phys. Rev. 176, 49 (1968). 1 122
8 Phys. Rev. Lett. 83, 4160 (1999). 92 111 (+5)
9 Phys. Rev. B 48, 12951 (1993). 78 107(+4)
10 Phys. Rev. B 15, 2984 (1977). 18 105
11 Phys. Rev. Lett. 51, 47 (1983). 36 91 (+2)
12 J. Org. Chem. 34, 347 (1969). 2 88
13 Phys. Rev. B 53, 791 (1996). 86 87
14 Phys. Rev. B 41, 2073 (1990). 57 84 (+4)
15 J. Low Temp. Phys. 16, 607 (1974). 13 67
16 Phys. Rev. B 22, 5233 (1980). 31 67
17 Phys. Rev. Lett. 74, 2343 (1995). 82 62
18 Phys. Rev. Lett. 54, 2453 (1985). 42 60
19 J. Chem. Phys. 51, 4643 (1969). 4 59
20 Phys. Rev. B 19, 2520 (1979). 22 55
21 Phys. Rev. Lett. 105, 07705 (2010). 117 55
22 Phys. Rev. B 14, 1086 (1976). 17 54 (+1)
23 J. Heterocyclic Chem. 7, 373 (1970). 6 51

Table 1: Papers with 50 or more citations. (+n) indicates n incorrect citations.

Rank Journal Reference Paper No. Citations
24 Phys. Rev. B 14, 1073 (1976). 16 49
25 Phys. Rev. Lett. 59, 1849 (1987). 48 49
26 Phys. Rev. B 44, 7526 (1991). 61 48 (+4)
27 Z. Phys. B 72, 139 (1988). 51 47 (+1)
28 Phys. Rev. B 8, 5072 (1973). 10 46 (+5)
29 Phys. Rev. B 58, 1051 (1998). 90 43
30 Phys. Rev. Lett. 54, 2445 (1985). 41 39
31 Phys. Rev. Lett. 73, 1019 (1994). 79 37
32 J. Phys. Soc. Jpn. 79, 023703 (2010). 115 35
33 J. Phys. C: Sol. State Phys. 12, L735 (1979). 27 34(+3)
34 J. Org. Chem. 36, 2169 (1971). 9 33
35 Sol. State Commun. 60, 535 (1986). 47 32
36 Physica C 170, 195 (1990). 58 32
37 Physica C 191, 224 (1992). 64 32
38 Phys. Rev. B 61, 5913 (2000). 93 32
39 Phys. Rev. B 20, 316 (1979). 24 31
40 Phys. Rev. B 58, 14203 (1998). 91 31
41 J. Low Temp. Phys. 16, 381 (1974). 12 30(+1)
42 Physica C2 341, 839 (2000). 45* 30
43 Phil. Mag. 85, 801 (2005). 63 30
44 Phys. Rev. Lett. 73, 1871 (1994). 80 29
45 Phys. Rev. B 21, 3890 (1980). 29 28(+1)
46 Phys. Rev. Lett. 40, 1397 (1978). 20 27
47 Phys. Rev. A 68, 031604 (2003). 105 26(+1)
48 Phys. Rev. B 62, 661 (2000). 117 26
49 Phys. Rev. B 64, 174507 (2001). 96 25
50 Int. J. Mod. Phys. B 12, 2920 (1998). 39* 25
51 Phys. Rev. B 24, 6361 (1981). 34 25
52 Phys. Rev. B 51, 3269 (1995). 71 24
53 Phys. Rev. B 45, 415 (1992). 63 23(+9)
54 Phys. Rev. Lett. 46, 496 (1981). 32 23
55 Phys. Rev. B 38, 6552 (1988). 52 23
56 J. Phys.: Cond. Matter 22, 375701 (2010). 102 22(+2)
57 Phys. Rev. Lett. 108, 106007 (2012). 123 22
58 Physica C 204, 399 (1993). 81 22
59 Phys. Rev. Lett. 56, 1870 (1986). 45 21
60 Phys. Rev. B 67, 174509 (2003). 118 21
61 Physica C 176, 189 (1991). 60 20

Table 2: Papers with 20 or more citations. (+n) indicates n incorrect citations. *: Paper from Other Publications list.